這陣子玩Plurk玩的有點兇,
因為Plurk的互動性比Twitter強,又不像MSN之類的IM軟體有時間上的壓力.所以就容易讓人沉迷了~
前幾天Karma剛衝到81拿到太極圖 ,來慶祝一下寫個文當做記錄.
不過關於Plurk的介紹已經有不少熱心人士寫過了,像是 從微網誌到微社群的Plurk 這篇有探討到Plurk的社群人數就是個不錯的切入點,
這就來點不一樣的東西好了.
在Plurk的搜尋其他的 plurker頁面可以依據國家來選擇搜尋plurkers的清單.
而Plurk個人設定中的國家(Country)清單中共有235個選項,
把這235個國家抓出後用個簡單的script把Conutry代入後抓出以這235個國家來搜尋plurkers的結果數字.
當然這資料數字僅供娛樂參考,因為無法得知Plurk是何時統計這些資料的,而且搜尋的字串如果有出現在plurker個人資料的其他地方也會抓出來,經實測部分數字也不準確.
EX: 搜尋阿富汗的女性 顯示出來的結果是13筆,但是翻到第二頁才發現實際上只有11筆資料
所以很多國家/地區分別搜尋男/女出來的數字相加並不等於不分性別搜尋出來的總數.
從這份數字裡面可以看到幾個有趣的現象:
- Plurkers數冠軍居然是菲律賓.
- 台灣的Plurkers數排名第三(沒去仔細研究,不過推測應該有一些是被拿來灌邀請數衝Karma的無用帳號,像是這頁 圖備份 就很明顯),而且從數字看來女(24077)比男(21901)多(真實性有待商榷就是了).
- 前十名的國家裡面東/南亞佔了一半
- 所有搜出來的235個國家不分性別數加總為 267789 ,如果這是真實的Plurkers的數量的話那就遠低於我的預期.
- 前四名菲律賓,美國,台灣,印尼的人數191694佔了總人數267789的71.58%
- 國家選項中居然有World of Warcraft =_=""
以下就是從Plurk的Search for other plurkers頁面挖出來的一些統計資料,並依據不分性別/年齡出來的結果進行排序,資料蒐集統計的時間為2009-02-04 16:00
排名 | 不分性別數 | Country | 女性 | 男性 |
1 | 63554 | Philippines | 38960 | 30989 |
2 | 51857 | United States | 27115 | 24709 |
3 | 44916 | Taiwan | 24077 | 21901 |
4 | 31367 | Indonesia | 16060 | 16476 |
5 | 9762 | Malaysia | 6113 | 4760 |
6 | 9741 | China | 4988 | 5932 |
7 | 5656 | Brazil | 3057 | 2758 |
8 | 5250 | Great Britain (UK) | 2350 | 2896 |
9 | 4801 | Canada | 2571 | 2341 |
10 | 3299 | Australia | 1856 | 1609 |
11 | 2419 | Russian Federation | 747 | 1671 |
12 | 2406 | Singapore | 1676 | 1173 |
13 | 2209 | Spain | 1131 | 1471 |
14 | 1837 | Japan | 941 | 922 |
15 | 1768 | France | 905 | 1093 |
16 | 1749 | Italy | 896 | 1116 |
17 | 1662 | India | 851 | 1337 |
18 | 1359 | Germany | 696 | 888 |
19 | 1270 | Hungary | 650 | 720 |
20 | 1255 | Mexico | 643 | 749 |
21 | 1213 | Czech Republic | 950 | 263 |
22 | 1035 | Netherlands | 530 | 622 |
23 | 978 | Norway | 501 | 483 |
24 | 911 | Hong Kong | 560 | 350 |
25 | 768 | Saudi Arabia | 368 | 400 |
26 | 748 | United Arab Emirates | 433 | 315 |
27 | 586 | Ecuador | 300 | 355 |
28 | 540 | Brunei Darussalam | 433 | 106 |
29 | 527 | Argentina | 270 | 340 |
30 | 507 | Chile | 260 | 342 |
31 | 489 | Belgium | 250 | 327 |
32 | 480 | Ukraine | 246 | 342 |
33 | 479 | Venezuela | 245 | 289 |
34 | 415 | Second life | 284 | 130 |
35 | 414 | Thailand | 212 | 219 |
36 | 396 | Sweden | 203 | 235 |
37 | 336 | Turkey | 172 | 245 |
38 | 329 | Portugal | 168 | 207 |
39 | 321 | Slovak Republic | 240 | 81 |
40 | 320 | Romania | 164 | 214 |
41 | 305 | Poland | 156 | 162 |
42 | 291 | Greece | 149 | 168 |
43 | 272 | Ireland | 139 | 157 |
44 | 264 | Israel | 135 | 187 |
45 | 259 | Iran | 133 | 184 |
46 | 250 | Korea (South) | 143 | 107 |
47 | 249 | Jordan | 127 | 160 |
48 | 241 | Denmark | 123 | 147 |
49 | 241 | Pakistan | 123 | 191 |
50 | 240 | Austria | 123 | 136 |
51 | 234 | Switzerland | 120 | 142 |
52 | 230 | New Zealand (Aotearoa) | 126 | 104 |
53 | 224 | Belarus | 115 | 141 |
54 | 224 | Viet Nam | 70 | 154 |
55 | 223 | Egypt | 114 | 148 |
56 | 212 | Peru | 109 | 149 |
57 | 209 | Macau | 121 | 102 |
58 | 208 | Finland | 106 | 108 |
59 | 178 | Qatar | 91 | 87 |
60 | 136 | Chad | 70 | 123 |
61 | 127 | South Africa | 46 | 81 |
62 | 92 | Jamaica | 61 | 45 |
63 | 90 | Bulgaria | 46 | 52 |
64 | 82 | Croatia (Hrvatska) | 34 | 48 |
65 | 74 | Colombia | 38 | 46 |
66 | 65 | Christmas Island | 51 | 14 |
67 | 59 | Georgia | 36 | 29 |
68 | 57 | Bahrain | 29 | 29 |
69 | 56 | Lebanon | 29 | 32 |
70 | 55 | Estonia | 28 | 27 |
71 | 52 | Antarctica | 27 | 25 |
72 | 50 | Bolivia | 26 | 36 |
73 | 49 | Panama | 25 | 24 |
74 | 48 | Puerto Rico | 32 | 15 |
75 | 48 | Tunisia | 25 | 32 |
76 | 47 | Morocco | 24 | 37 |
77 | 46 | Latvia | 24 | 27 |
78 | 46 | Nigeria | 24 | 31 |
79 | 46 | World of Warcraft | 27 | 19 |
80 | 45 | Kazakhstan | 23 | 30 |
81 | 43 | Costa Rica | 19 | 24 |
82 | 42 | Iceland | 25 | 20 |
83 | 40 | Lithuania | 21 | 20 |
84 | 39 | Oman | 20 | 23 |
85 | 38 | Bangladesh | 19 | 27 |
86 | 37 | Dominican Republic | 19 | 18 |
87 | 37 | Ghana | 19 | 24 |
88 | 37 | Trinidad and Tobago | 21 | 16 |
89 | 37 | Zimbabwe | 21 | 18 |
90 | 34 | Guam | 25 | 9 |
91 | 32 | Uruguay | 9 | 22 |
92 | 30 | Cuba | 15 | 18 |
93 | 30 | Kenya | 15 | 15 |
94 | 30 | Virgin Islands (U.S.) | 18 | 12 |
95 | 29 | Iraq | 15 | 17 |
96 | 29 | Madagascar | 20 | 9 |
97 | 29 | Vatican City State (Holy See) | 19 | 10 |
98 | 28 | Luxembourg | 14 | 14 |
99 | 28 | Macedonia | 14 | 15 |
100 | 27 | Bahamas | 20 | 7 |
101 | 27 | Guatemala | 4 | 23 |
102 | 27 | Serbia | 14 | 17 |
103 | 26 | Cyprus | 15 | 13 |
104 | 26 | El Salvador | 9 | 17 |
105 | 26 | Palestine | 9 | 17 |
106 | 25 | Afghanistan | 13 | 14 |
107 | 25 | Bosnia and Herzegovina | 14 | 11 |
108 | 25 | Kuwait | 13 | 15 |
109 | 25 | Moldova | 13 | 15 |
110 | 25 | Senegal | 21 | 4 |
111 | 23 | Guinea | 14 | 9 |
112 | 23 | Honduras | 12 | 13 |
113 | 23 | Sri Lanka | 4 | 19 |
114 | 23 | Syria | 8 | 15 |
115 | 22 | Virgin Islands (British) | 13 | 9 |
116 | 22 | Yemen | 7 | 15 |
117 | 21 | Monaco | 11 | 10 |
118 | 20 | Algeria | 3 | 17 |
119 | 20 | Barbados | 14 | 6 |
120 | 20 | Mali | 14 | 6 |
121 | 20 | Nicaragua | 8 | 12 |
122 | 20 | Paraguay | 11 | 9 |
123 | 19 | Fiji | 9 | 10 |
124 | 19 | Montenegro | 10 | 9 |
125 | 19 | Nepal | 6 | 13 |
126 | 18 | Bermuda | 5 | 13 |
127 | 18 | Greenland | 15 | 3 |
128 | 15 | Cambodia | 9 | 6 |
129 | 15 | Samoa | 7 | 8 |
130 | 15 | Western Sahara | 6 | 9 |
131 | 14 | Armenia | 5 | 9 |
132 | 14 | Maldives | 9 | 5 |
133 | 13 | Ethiopia | 8 | 5 |
134 | 13 | Slovenia | 8 | 5 |
135 | 12 | Cayman Islands | 5 | 7 |
136 | 12 | Cook Islands | 9 | 3 |
137 | 12 | Reunion | 6 | 6 |
138 | 12 | St. Pierre and Miquelon | 6 | 6 |
139 | 12 | Uzbekistan | 4 | 8 |
140 | 11 | Andorra | 5 | 6 |
141 | 11 | Azerbaijan | 5 | 6 |
142 | 11 | Mauritius | 3 | 8 |
143 | 11 | Palau | 6 | 5 |
144 | 11 | Saint Kitts and Nevis | 8 | 3 |
145 | 11 | Togo | 8 | 3 |
146 | 11 | Uganda | 4 | 7 |
147 | 10 | Belize | 8 | 2 |
148 | 10 | Malta | 7 | 3 |
149 | 10 | Seychelles | 9 | 1 |
150 | 10 | Zambia | 4 | 6 |
151 | 9 | Albania | 3 | 6 |
152 | 9 | American Samoa | 5 | 4 |
153 | 9 | Cote d'Ivoire, Republic of | 5 | 4 |
154 | 9 | Dominica | 6 | 3 |
155 | 9 | Haiti | 4 | 5 |
156 | 9 | Korea (North) | 6 | 3 |
157 | 9 | Montserrat | 8 | 1 |
158 | 9 | Myanmar | 4 | 5 |
159 | 9 | Niger | 6 | 3 |
160 | 9 | Tanzania | 1 | 8 |
161 | 8 | Guyana | 3 | 5 |
162 | 8 | Kyrgyzstan | 3 | 5 |
163 | 8 | Liechtenstein | 4 | 4 |
164 | 8 | Papua New Guinea | 3 | 5 |
165 | 7 | Aruba | 3 | 4 |
166 | 7 | Botswana | 2 | 5 |
167 | 7 | Congo | 2 | 5 |
168 | 7 | San Marino | 2 | 5 |
169 | 7 | Turkmenistan | 6 | 1 |
170 | 7 | Wallis and Futuna Islands | 0 | 0 |
171 | 6 | Angola | 5 | 1 |
172 | 6 | Benin | 5 | 1 |
173 | 6 | Cocos (Keeling) Islands | 4 | 2 |
174 | 6 | Laos | 2 | 4 |
175 | 6 | Mongolia | 4 | 2 |
176 | 6 | Niue | 4 | 2 |
177 | 6 | Rwanda | 3 | 3 |
178 | 6 | Somalia | 2 | 4 |
179 | 6 | Tajikistan | 4 | 2 |
180 | 6 | Tuvalu | 2 | 4 |
181 | 5 | Djibouti | 4 | 1 |
182 | 5 | Gibraltar | 2 | 3 |
183 | 5 | Mozambique | 3 | 2 |
184 | 5 | Namibia | 2 | 3 |
185 | 5 | New Caledonia | 3 | 2 |
186 | 5 | Saint Vincent and the Grenadines | 3 | 2 |
187 | 5 | Sao Tome and Principe | 2 | 3 |
188 | 5 | Sierra Leone | 4 | 1 |
189 | 5 | Sudan | 2 | 3 |
190 | 5 | Swaziland | 3 | 2 |
191 | 5 | Tonga | 3 | 2 |
192 | 4 | Antigua and Barbuda | 2 | 2 |
193 | 4 | Burkina Faso | 2 | 2 |
194 | 4 | Cameroon | 2 | 2 |
195 | 4 | French Polynesia | 3 | 1 |
196 | 4 | Libya | 1 | 3 |
197 | 4 | Suriname | 2 | 2 |
198 | 4 | Vanuatu | 2 | 2 |
199 | 3 | Anguilla | 2 | 1 |
200 | 3 | Bhutan | 0 | 3 |
201 | 3 | British Indian Ocean Territory | 2 | 1 |
202 | 3 | Cape Verde | 2 | 1 |
203 | 3 | Congo, The Democratic Republic of the | 0 | 3 |
204 | 3 | French Guiana | 3 | 0 |
205 | 3 | Grenada | 1 | 2 |
206 | 3 | Guadeloupe | 0 | 3 |
207 | 3 | Malawi | 1 | 2 |
208 | 3 | Marshall Islands | 0 | 0 |
209 | 3 | Micronesia | 2 | 1 |
210 | 3 | Norfolk Island | 1 | 2 |
211 | 3 | Northern Mariana Islands | 2 | 1 |
212 | 3 | Saint Lucia | 3 | 0 |
213 | 3 | Svalbard and Jan Mayen Islands | 2 | 1 |
214 | 2 | Falkland Islands (Malvinas) | 2 | 0 |
215 | 2 | French Southern Territories | 2 | 0 |
216 | 2 | Guinea-Bissau | 2 | 0 |
217 | 2 | Kiribati | 2 | 0 |
218 | 2 | Lesotho | 1 | 1 |
219 | 2 | Mauritania | 1 | 1 |
220 | 2 | Mayotte | 1 | 1 |
221 | 2 | Nauru | 2 | 0 |
222 | 2 | Netherlands Antilles | 1 | 1 |
223 | 1 | Burundi | 1 | 0 |
224 | 1 | Comoros | 1 | 0 |
225 | 1 | Eritrea | 0 | 1 |
226 | 1 | Gambia | 0 | 1 |
227 | 1 | Liberia | 0 | 1 |
228 | 1 | St. Helena | 1 | 0 |
229 | 1 | Tokelau | 0 | 1 |
230 | 0 | Central African Republic | 0 | 0 |
231 | 0 | Equatorial Guinea | 0 | 0 |
232 | 0 | Faroe Islands | 0 | 0 |
233 | 0 | Gabon | 0 | 0 |
234 | 0 | Martinique | 0 | 0 |
235 | 0 | Turks and Caicos Islands | 0 | 0 |
Sum | 267789 | 147113 | 135884 |
3 則留言:
Second life 又是哪一國啊 XD
Jimmy Su ,哈哈~~253個國家我還真沒仔細去看呢 XD
感謝用心的分析,對於台灣有在活動的使用者人數,還有男女比例,是很可貴的一份統計。
張貼留言